20 February 2020
Brussels, Belgium
City Representatives meet Investors - Matchmaking Event
Registration
Closed since 19 February 2020
Location
CROWNE PLAZA HOTEL, Rue Gineste 3, 1210 Brussels
Organised by
Meetings
Participants | 96 |
Meetings | 71 |
Participants
Belgium | 49 | |
Netherlands | 20 | |
Italy | 13 | |
Germany | 10 | |
Spain | 8 | |
Portugal | 7 | |
France | 6 | |
United Kingdom | 5 | |
Norway | 4 | |
Czech Republic | 4 | |
Türkiye | 3 | |
Austria | 3 | |
Israel | 2 | |
Ireland | 2 | |
Hungary | 1 | |
United States | 1 | |
Georgia | 1 | |
Luxembourg | 1 | |
Croatia | 1 | |
Finland | 1 | |
Denmark | 1 | |
Bulgaria | 1 | |
Sweden | 1 | |
Total | 145 |
Participants
Smart city solution/service provider | 41 | |
Authority/Government | 36 | |
Other | 34 | |
Association/Agency | 16 | |
University | 8 | |
Financial institution | 8 | |
R&D Institution | 6 | |
Total | 149 |
Profile views
Before event | 2095 |
After event | 70 |
Total | 2165 |